<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reptile News &#187; News</title>
	<atom:link href="http://www.herpetofauna.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.herpetofauna.com</link>
	<description>Reptile &#38; Amphibian News from around the world</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;Snakes on a plane&#8217; trafficker gets 6 months in jail</title>
		<link>http://www.herpetofauna.com/news/snakes-on-a-plane-trafficker-gets-6-months-in-jail.html</link>
		<comments>http://www.herpetofauna.com/news/snakes-on-a-plane-trafficker-gets-6-months-in-jail.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/snakes-on-a-plane-trafficker-gets-6-months-in-jail.html</guid>
		<description><![CDATA[Notorious wildlife trafficker Anson Wong has been fined 190,000 Malaysian ringgit ($61,000) and sentenced to 6 months in jail for attempting to smuggle 95 boa constrictors, reports the Malaysian Star. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Notorious wildlife trafficker Anson Wong has been fined 190,000 Malaysian ringgit ($61,000) and sentenced to 6 months in jail for attempting to smuggle 95 boa constrictors, reports the <i>Malaysian Star</i>.</p>
<p><a href="http://news.mongabay.com/2010/0906-anson_wong_sentenced.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/snakes-on-a-plane-trafficker-gets-6-months-in-jail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Snakes on a plane&#8217; trafficker gets 6 months in jail</title>
		<link>http://www.herpetofauna.com/news/snakes-on-a-plane-trafficker-gets-6-months-in-jail-2.html</link>
		<comments>http://www.herpetofauna.com/news/snakes-on-a-plane-trafficker-gets-6-months-in-jail-2.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/snakes-on-a-plane-trafficker-gets-6-months-in-jail-2.html</guid>
		<description><![CDATA[Notorious wildlife trafficker Anson Wong has been fined 190,000 Malaysian ringgit ($61,000) and sentenced to 6 months in jail for attempting to smuggle 95 boa constrictors, reports the Malaysian Star. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Notorious wildlife trafficker Anson Wong has been fined 190,000 Malaysian ringgit ($61,000) and sentenced to 6 months in jail for attempting to smuggle 95 boa constrictors, reports the <i>Malaysian Star</i>.</p>
<p><a href="http://news.mongabay.com/2010/0906-anson_wong_sentenced.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/snakes-on-a-plane-trafficker-gets-6-months-in-jail-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vultures rebound in Cambodia; only Asian country with rising population</title>
		<link>http://www.herpetofauna.com/news/vultures-rebound-in-cambodia-only-asian-country-with-rising-population.html</link>
		<comments>http://www.herpetofauna.com/news/vultures-rebound-in-cambodia-only-asian-country-with-rising-population.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/vultures-rebound-in-cambodia-only-asian-country-with-rising-population.html</guid>
		<description><![CDATA[The number of threatened vultures in Cambodia is on the rise according to a new survey by Wildlife Conservation Society (WCS) and other members of the Cambodia Vulture Conservation Project. Go to Source]]></description>
			<content:encoded><![CDATA[<p>The number of threatened vultures in Cambodia is on the rise according to a new survey by Wildlife Conservation Society (WCS) and other members of the Cambodia Vulture Conservation Project.</p>
<p><a href="http://news.mongabay.com/2010/0902-vultures_cambodia_wcs.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/vultures-rebound-in-cambodia-only-asian-country-with-rising-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could camera traps save wildlife worldwide?</title>
		<link>http://www.herpetofauna.com/news/could-camera-traps-save-wildlife-worldwide.html</link>
		<comments>http://www.herpetofauna.com/news/could-camera-traps-save-wildlife-worldwide.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/could-camera-traps-save-wildlife-worldwide.html</guid>
		<description><![CDATA[It&#8217;s safe to say that the humble camera trap has revolutionized wildlife conservation. This simple contraption—an automated digital camera that takes a flash photo whenever an animal triggers an infrared sensor—has allowed scientists to collect photographic evidence of rarely seen, and often globally endangered species, with little expense and relative ease—at least compared to tromping [...]]]></description>
			<content:encoded><![CDATA[<table align="left">
<tr>
<td><img src="http://www.herpetofauna.com/wp-content/plugins/wp-o-matic/cache/2f44d_tiger_thumb.jpg" align="left" /></td>
</tr>
</table>
<p>It&#8217;s safe to say that the humble camera trap has revolutionized wildlife conservation. This simple contraption—an automated digital camera that takes a flash photo whenever an animal triggers an infrared sensor—has allowed scientists  to collect photographic evidence of rarely seen, and often globally endangered species, with little expense and relative ease—at least compared to tromping through tropical forests and swamps looking for endangered rhino scat . Now researchers with the Wildlife Conservation Society (WCS) and the Zoological Society of London (ZSL) are taking the utility of the camera trap one step further: a study in <i>Animal Conservation</i> uses a novel methodology, entitled the Wildlife Picture Index (WPI), to analyze population trends of 26 species in Bukit Barisan Selatan National Park on the Indonesian island of Sumatra. While the study found a bleak decline in species, it shows the potential of camera traps for moving conservation forward since it marks the first time researchers have used camera traps to analyze long-term population trends of multiple species.</p>
<p><a href="http://news.mongabay.com/2010/0831-hance_cameratraps.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/could-camera-traps-save-wildlife-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could camera traps save wildlife worldwide?</title>
		<link>http://www.herpetofauna.com/news/could-camera-traps-save-wildlife-worldwide-2.html</link>
		<comments>http://www.herpetofauna.com/news/could-camera-traps-save-wildlife-worldwide-2.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/could-camera-traps-save-wildlife-worldwide-2.html</guid>
		<description><![CDATA[It&#8217;s safe to say that the humble camera trap has revolutionized wildlife conservation. This simple contraption—an automated digital camera that takes a flash photo whenever an animal triggers an infrared sensor—has allowed scientists to collect photographic evidence of rarely seen, and often globally endangered species, with little expense and relative ease—at least compared to tromping [...]]]></description>
			<content:encoded><![CDATA[<table align="left">
<tr>
<td><img src="http://www.herpetofauna.com/wp-content/plugins/wp-o-matic/cache/1961b_tiger_thumb.jpg" align="left" /></td>
</tr>
</table>
<p>It&#8217;s safe to say that the humble camera trap has revolutionized wildlife conservation. This simple contraption—an automated digital camera that takes a flash photo whenever an animal triggers an infrared sensor—has allowed scientists  to collect photographic evidence of rarely seen, and often globally endangered species, with little expense and relative ease—at least compared to tromping through tropical forests and swamps looking for endangered rhino scat . Now researchers with the Wildlife Conservation Society (WCS) and the Zoological Society of London (ZSL) are taking the utility of the camera trap one step further: a study in <i>Animal Conservation</i> uses a novel methodology, entitled the Wildlife Picture Index (WPI), to analyze population trends of 26 species in Bukit Barisan Selatan National Park on the Indonesian island of Sumatra. While the study found a bleak decline in species, it shows the potential of camera traps for moving conservation forward since it marks the first time researchers have used camera traps to analyze long-term population trends of multiple species.</p>
<p><a href="http://news.mongabay.com/2010/0831-hance_cameratraps.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/could-camera-traps-save-wildlife-worldwide-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: &#8216;Tarzan&#8217; chameleon discovered in Madagascar</title>
		<link>http://www.herpetofauna.com/news/photos-tarzan-chameleon-discovered-in-madagascar.html</link>
		<comments>http://www.herpetofauna.com/news/photos-tarzan-chameleon-discovered-in-madagascar.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/photos-tarzan-chameleon-discovered-in-madagascar.html</guid>
		<description><![CDATA[Scientists have discovered a new species of chameleon in a small block of rainforest in Madagascar. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered a new species of chameleon in a small block of rainforest in Madagascar.</p>
<p><a href="http://news.mongabay.com/2010/0831-tarzan_chameleon.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/photos-tarzan-chameleon-discovered-in-madagascar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold snap may have killed millions of fish in Bolivia, poisoning rivers</title>
		<link>http://www.herpetofauna.com/news/cold-snap-may-have-killed-millions-of-fish-in-bolivia-poisoning-rivers.html</link>
		<comments>http://www.herpetofauna.com/news/cold-snap-may-have-killed-millions-of-fish-in-bolivia-poisoning-rivers.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/cold-snap-may-have-killed-millions-of-fish-in-bolivia-poisoning-rivers.html</guid>
		<description><![CDATA[Although the last few months have been some of the warmest worldwide on record, including 17 countries reaching or breaking all-time highs, temperatures have not been above average everywhere. Cold air from Antarctica has brought chilling temperatures to parts of South America, including Bolivia where millions of fish and thousands of caimans, turtles, and river [...]]]></description>
			<content:encoded><![CDATA[<p>Although the last few months have been some of the warmest worldwide on record, including 17 countries reaching or breaking all-time highs, temperatures have not been above average everywhere. Cold air from Antarctica has brought chilling temperatures to parts of South America, including Bolivia where millions of fish and thousands of caimans, turtles, and river dolphins according to <i>Nature</i>.</p>
<p><a href="http://news.mongabay.com/2010/0830-hance_cold_bolivia.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/cold-snap-may-have-killed-millions-of-fish-in-bolivia-poisoning-rivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold snap may have killed millions of fish in Bolivia, poisoning rivers</title>
		<link>http://www.herpetofauna.com/news/cold-snap-may-have-killed-millions-of-fish-in-bolivia-poisoning-rivers-2.html</link>
		<comments>http://www.herpetofauna.com/news/cold-snap-may-have-killed-millions-of-fish-in-bolivia-poisoning-rivers-2.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/cold-snap-may-have-killed-millions-of-fish-in-bolivia-poisoning-rivers-2.html</guid>
		<description><![CDATA[Although the last few months have been some of the warmest worldwide on record, including 17 countries reaching or breaking all-time highs, temperatures have not been above average everywhere. Cold air from Antarctica has brought chilling temperatures to parts of South America, including Bolivia where millions of fish and thousands of caimans, turtles, and river [...]]]></description>
			<content:encoded><![CDATA[<p>Although the last few months have been some of the warmest worldwide on record, including 17 countries reaching or breaking all-time highs, temperatures have not been above average everywhere. Cold air from Antarctica has brought chilling temperatures to parts of South America, including Bolivia where millions of fish and thousands of caimans, turtles, and river dolphins according to <i>Nature</i>.</p>
<p><a href="http://news.mongabay.com/2010/0830-hance_cold_bolivia.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/cold-snap-may-have-killed-millions-of-fish-in-bolivia-poisoning-rivers-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral reef survival depends on the super small, an interview with Forest Rohwer</title>
		<link>http://www.herpetofauna.com/news/coral-reef-survival-depends-on-the-super-small-an-interview-with-forest-rohwer.html</link>
		<comments>http://www.herpetofauna.com/news/coral-reef-survival-depends-on-the-super-small-an-interview-with-forest-rohwer.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/coral-reef-survival-depends-on-the-super-small-an-interview-with-forest-rohwer.html</guid>
		<description><![CDATA[If you take a teaspoon and dip it into the ocean what will you have? Some drops of lifeless water? Only a few decades ago this is what scientists would have said, however, the development of increasingly powerful microscopes have shown us a world long unknown, which has vital importance for the survival of one [...]]]></description>
			<content:encoded><![CDATA[<table align="left">
<tr>
<td><img src="http://www.herpetofauna.com/wp-content/plugins/wp-o-matic/cache/6b1be_rohwer.thumb.jpg" align="left" /></td>
</tr>
</table>
<p>If you take a teaspoon and dip it into the ocean what will you have? Some drops of lifeless water? Only a few decades ago this is what scientists would have said, however, the development of increasingly powerful microscopes have shown us a world long unknown, which has vital importance for the survival of one of the world&#8217;s most threatened and most treasured ecosystems: coral reefs. A single milliliter of water is now known to contain at least a million living microbes, i.e. organisms too small to see without a microscope. After discovering their super-abundant presence, researchers are now beginning to uncover how these incredibly tiny life-forms shape the fate of the world&#8217;s coral reefs.</p>
<p><a href="http://news.mongabay.com/2010/0830-hance_rohwer.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/coral-reef-survival-depends-on-the-super-small-an-interview-with-forest-rohwer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral reef survival depends on the super small, an interview with Forest Rohwer</title>
		<link>http://www.herpetofauna.com/news/coral-reef-survival-depends-on-the-super-small-an-interview-with-forest-rohwer-2.html</link>
		<comments>http://www.herpetofauna.com/news/coral-reef-survival-depends-on-the-super-small-an-interview-with-forest-rohwer-2.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.herpetofauna.com/news/coral-reef-survival-depends-on-the-super-small-an-interview-with-forest-rohwer-2.html</guid>
		<description><![CDATA[If you take a teaspoon and dip it into the ocean what will you have? Some drops of lifeless water? Only a few decades ago this is what scientists would have said, however, the development of increasingly powerful microscopes have shown us a world long unknown, which has vital importance for the survival of one [...]]]></description>
			<content:encoded><![CDATA[<table align="left">
<tr>
<td><img src="http://www.herpetofauna.com/wp-content/plugins/wp-o-matic/cache/6b1be_rohwer.thumb.jpg" align="left" /></td>
</tr>
</table>
<p>If you take a teaspoon and dip it into the ocean what will you have? Some drops of lifeless water? Only a few decades ago this is what scientists would have said, however, the development of increasingly powerful microscopes have shown us a world long unknown, which has vital importance for the survival of one of the world&#8217;s most threatened and most treasured ecosystems: coral reefs. A single milliliter of water is now known to contain at least a million living microbes, i.e. organisms too small to see without a microscope. After discovering their super-abundant presence, researchers are now beginning to uncover how these incredibly tiny life-forms shape the fate of the world&#8217;s coral reefs.</p>
<p><a href="http://news.mongabay.com/2010/0830-hance_rohwer.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.herpetofauna.com/news/coral-reef-survival-depends-on-the-super-small-an-interview-with-forest-rohwer-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
